Single Head Ampoule Sealing Machine
Automatic Ampoule Sealing machine used in pharmaceutical R&D Laboratories and Pilot Plant For research and development pharmaceutical injectable drugs packaged in glass injections. Ampoule sealing machine suitable for seal previously filled ampoules in research and development for pharmacetucal injections in pharmaceutical industry.
Ampoule sealing machine also used in cosmetics, pesticides, chemical and biological industries.
Technical Specification :
Model No. | HFS-30 S | HFS-55 S | HFS-4 S |
No. Of Head | One | Two | Four |
No. Of Pre Heating Nozzles | One | Two | Four |
No. Of Sealing Nozzle | One | Two | Four |
Ampoule Sizes | 1ml to 10ml Dia. 10mm to 18mm | 1ml to 10ml Dia. 10mm to 18mm | 1ml to 5ml Dia. 10mm to 18mm |
Output speed / Minute | 10 to 15 Depend on size | 40 to 50 Depend on size | 60 to 95 Depend on size |
Necessary Gas For Opening / Sealing | LPG + Oxygen (Mixture) | LPG + Oxygen (Mixture) | LPG + Oxygen (Mixture) |
Gas Flow Meters | Four | Four | Four |
Nitrogen Flushing | Pre & Post Available | Pre & Post Available | Pre & Post Available |
Contact Parts | SS 316L | SS 316L | SS 316L |
Non-Contact Parts | SS 304 / MS Chrome Plated/Painted | SS 304 / MS Chrome Plated/Painted | SS 304 / MS Chrome Plated/Painted |
Electrical Requirements | 0.5 H.P., 380-415V, 3Phase, 4 Wire Systems | 0.5 H.P., 220-V, 1Phase, 50 HZ | 1 H.P., 220-V, 1Phase, 50 HZ |
Dimension | 600mm (L) X 550mm (W) X 950mm (H) | 800mm (L) X 715mm (W) X 1000mm (H) | 1000mm (L) X 800mm (W) X 1050mm (H) |
Net Weight | 60 | 140 | 200 |
Gross Weight | 170 Approx | 280 Approx | 350 Approx |
Price:
![]() |
HARSIDDH ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |