Call : 08045475338
Key Features
Specifications:
TECHNICAL SPECIFICATION | |||
Model No. | HFS-30 | HFS-55 | HFS-100 |
Model No. | SINGLE HEAD | TWO HEAD | FOUR HEAD |
Optimum Output / Minute | 15 TO 30 | 40 TO 55 | 80 TO 100 |
Ampoule Size / Range | 01 TO 20 ml. | 01 TO 20 ml. | 01 TO 05 ml. |
Power Requ. | 0.5 H.P. | 0.5 H.P. | 1 H.P. |
Dimensions | 915 mm(L) | 915 mm(L) | 1200 mm(L) |
610 mm(W) | 760 mm(W) | 1070 mm(W) | |
965 mm(H) | 965 mm(H) | 965 mm(H) |
Price:
![]() |
HARSIDDH ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |